AI Leaderboard — Rankings for 300+ Top AI Models by Intelligence, Speed & Price
Independent rankings of GPT, Claude, Gemini, Llama, DeepSeek and 300+ AI models — composite LLM Stats Score, updated continuously from public benchmarks and live API metrics. See the full LLM Leaderboard for complete LLM rankings with advanced filters.
leads on reasoning
GPT-6 Astra
96.0%gpqa
wins at coding
Claude Opus 5
27arena
cheapest in the top 10
Gemini 3.1 Pro
$2.00/M tok
fastest output
Gemini 3.5 Flash-Lite
584tok/s
longest context window
Grok-4 Fast Reasoning
2.0M tokenstokens
best open-weights
Kimi K3
93.5%gpqa
| License | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | OpenAI | 59.9 | 57.9 | 48.5 | 46.4 | 1.1M | 93c/s | $11.90 | Proprietary |
2 | Anthropic | 55.9 | 53.0 | 35.5 | 41.8 | 1.0M | 75c/s | $11.90 | Proprietary |
3 | OpenAI | 55.0 | 54.1 | 46.0 | 41.5 | 1.1M | 85c/s | $6.19 | Proprietary |
4 | Anthropic | 54.9 | 55.8 | 44.8 | 36.5 | — | — | — | Proprietary |
5 | Anthropic | 54.9 | 53.9 | 41.9 | 40.0 | 1.0M | 55c/s | $5.95 | Proprietary |
6 | Meta | 54.4 | 51.8 | 41.7 | 40.4 | 1.0M | 65c/s | $0.10 | Proprietary |
7 | Anthropic | 54.3 | 51.8 | 45.7 | 40.5 | 1.0M | 34c/s | $11.90 | Proprietary |
8 | Moonshot AI | 53.1 | 51.8 | 43.3 | 39.5 | 1.0M | 3c/s | $3.39 | Open Source |
9 | Zhipu AI | 52.8 | 51.9 | 42.8 | 39.6 | 1.0M | 147c/s | $1.33 | Open Source |
10 | DeepSeek | 52.1 | 50.1 | 40.7 | 37.9 | 1.0M | 65c/s | $0.46 | Open Source |
11 | Alibaba Cloud / Qwen Team | 51.9 | 50.6 | 39.6 | 37.7 | 1.0M | 114c/s | $1.81 | Open Source |
12 | DeepSeek | 51.8 | 48.9 | 44.4 | 41.3 | 1.0M | — | $0.24 | Open Source |
13 | Tencent | 51.0 | 50.7 | 39.9 | 36.8 | — | — | — | Open Source |
14 | Anthropic | 50.9 | 50.3 | 41.7 | 35.5 | 1.0M | 59c/s | $5.95 | Proprietary |
15 | OpenAI | 50.8 | 49.2 | 42.2 | 38.2 | 1.1M | 135c/s | $2.48 | Proprietary |
New Models
Announced in the last 15 days.
Performance Index
Composite TrueSkill ratings across published benchmarks.
FAQ
Quick answers for choosing, comparing and interpreting today's leading AI models.