AI Leaderboard — Rankings for 300+ Top AI Models by Intelligence, Speed & Price
Independent rankings of GPT, Claude, Gemini, Llama, DeepSeek and 300+ AI models — composite LLM Stats Score, updated continuously from public benchmarks and live API metrics. See the full LLM Leaderboard for complete LLM rankings with advanced filters.
leads on reasoning
GPT-6 Astra
96.0%gpqa
wins at coding
Claude Opus 5
27arena
cheapest in the top 10
Gemini 3.1 Pro
$2.00/M tok
fastest output
Gemini 3.5 Flash-Lite
600tok/s
longest context window
Grok-4 Fast Reasoning
2.0M tokenstokens
best open-weights
Kimi K3
93.5%gpqa
| License | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | OpenAI | 59.6 | 57.5 | 48.5 | 45.7 | 1.1M | 99c/s | $11.90 | Proprietary |
2 | Anthropic | 55.7 | 52.8 | 35.5 | 41.3 | 1.0M | 78c/s | $11.90 | Proprietary |
3 | OpenAI | 54.9 | 54.0 | 46.0 | 41.2 | 1.1M | 84c/s | $6.19 | Proprietary |
4 | Anthropic | 54.9 | 55.8 | 44.5 | 36.2 | — | — | — | Proprietary |
5 | Anthropic | 54.6 | 53.6 | 42.0 | 39.5 | 1.0M | 182c/s | $5.95 | Proprietary |
6 | Meta | 54.3 | 51.8 | 41.8 | 40.1 | 1.0M | 77c/s | $0.10 | Proprietary |
7 | Anthropic | 54.3 | 51.8 | 45.7 | 40.4 | 1.0M | 34c/s | $11.90 | Proprietary |
8 | Moonshot AI | 53.0 | 51.6 | 43.3 | 39.2 | 1.0M | 3c/s | $3.39 | Open Source |
9 | Zhipu AI | 52.7 | 51.9 | 42.6 | 39.4 | 1.0M | 147c/s | $1.33 | Open Source |
10 | Shanghai AI Laboratory | 52.3 | 50.5 | 36.2 | 38.8 | — | — | — | Open Source |
11 | Alibaba Cloud / Qwen Team | 52.0 | 50.6 | 39.8 | 37.9 | 1.0M | 116c/s | $1.81 | Open Source |
12 | DeepSeek | 52.0 | 50.0 | 40.4 | 37.6 | 1.0M | 62c/s | $0.46 | Open Source |
13 | DeepSeek | 51.8 | 48.9 | 44.2 | 41.1 | 1.0M | — | $0.24 | Open Source |
14 | Tencent | 51.0 | 50.8 | 39.7 | 36.7 | — | — | — | Open Source |
15 | Anthropic | 50.8 | 50.3 | 41.6 | 35.3 | 1.0M | — | $5.95 | Proprietary |
New Models
Announced in the last 15 days.
Performance Index
Composite TrueSkill ratings across published benchmarks.
FAQ
Quick answers for choosing, comparing and interpreting today's leading AI models.