OCRBench
Progress Over Time
Interactive timeline showing model performance evolution on OCRBench
OCRBench Leaderboard
| Context | Cost | License | ||||
|---|---|---|---|---|---|---|
| 1 | Moonshot AI | 1.0T | — | — | ||
| 2 | Alibaba Cloud / Qwen Team | 122B | — | — | ||
| 3 | Alibaba Cloud / Qwen Team | 236B | — | — | ||
| 4 | Alibaba Cloud / Qwen Team | 35B | — | — | ||
| 5 | Alibaba Cloud / Qwen Team | 31B | — | — | ||
| 6 | Alibaba Cloud / Qwen Team | 9B | — | — | ||
| 7 | Alibaba Cloud / Qwen Team | 33B | — | — | ||
| 8 | Alibaba Cloud / Qwen Team | 27B | 262K | $0.30 / $2.40 | ||
| 8 | Alibaba Cloud / Qwen Team | 28B | 262K | $0.60 / $3.60 | ||
| 10 | Alibaba Cloud / Qwen Team | 72B | — | — | ||
| 11 | Alibaba Cloud / Qwen Team | 4B | 262K | $0.10 / $0.60 | ||
| 12 | Alibaba Cloud / Qwen Team | 73B | — | — | ||
| 13 | Alibaba Cloud / Qwen Team | 236B | — | — | ||
| 14 | Alibaba Cloud / Qwen Team | 8B | — | — | ||
| 15 | Alibaba Cloud / Qwen Team | 33B | — | — | ||
| 16 | Microsoft | 6B | — | — | ||
| 17 | Liquid AI | 3B | — | — | ||
| 18 | Alibaba Cloud / Qwen Team | 31B | — | — | ||
| 19 | DeepSeek | 16B | — | — | ||
| 20 | Alibaba Cloud / Qwen Team | 9B | — | — | ||
| 21 | DeepSeek | 27B | — | — | ||
| 22 | DeepSeek | 3B | — | — | ||
| 23 | Alibaba Cloud / Qwen Team | 4B | 262K | $0.10 / $1.00 | ||
| 24 | 2B | — | — |
What is OCRBench?
OCRBench: Comprehensive evaluation benchmark for assessing Optical Character Recognition (OCR) capabilities in Large Multimodal Models across text recognition, scene text VQA, and document understanding tasks
OCRBench is a multimodal benchmark evaluating models on image to text and vision tasks. LLM Stats tracks 24 models on this benchmark, scored on a 0–1 scale. The current average is 0.9, with the leader at 0.9.
Compare leaders on the best AI for image to text and best AI for vision leaderboards.
Current leaders
Kimi K2.5 from Moonshot AI currently leads the OCRBench leaderboard with a score of 0.923 across 24 evaluated AI models.
FAQ
Common questions about the OCRBench benchmark and leaderboard.